Following is the STIXi index open, high, low and close values for the period 01-APR-2008 to 09-APR-2008.
Date, Open, High, Low, Close
01/04/2008, 1011.11, 1035.42, 973.08 ,1000.04
02/04/2008, 1026.85, 1051.36, 994.63 ,1006.83
03/04/2008, 1012.89, 1033.18, 982.95, 1006.11
04/04/2008, 1007.04, 1024.42, 970.03, 985.62
07/04/2008, 992.25, 1026.17, 970.45, 1004.78
08/04/2008, 1003.01, 1029.28, 980.5, 1001.83
09/04/2008, 1000.38, 1032.22, 982.64, 1013.21
----- Index Performance (Returns) during 01-APR-2008 to 09-APR-2008
Nifty returns over the period : 0.1582%
S&P CNX 500 returns over the period : 0.7060%%
STIXi returns over the period : 1.3169%
CNX100 returns over the period : 0.5148%
Nifty Junior, Nifty Midcap 50, CNX Midcap have outperformed STIXi over same period.
Cheers
No comments:
Post a Comment