Wednesday, April 9, 2008

STIXi - Index values 01-APR-2008 to 08-APR-2008


Date, Open, High, Low, Close

01/04/2008, 1010.99, 1035.31, 972.97, 1000.04

02/04/2008, 1026.73, 1051.24, 994.51, 1006.72

03/04/2008, 1012.77, 1033.06, 982.84, 1006.00

04/04/2008, 1006.93, 1024.31, 969.92, 985.51

07/04/2008, 992.14, 1026.06, 970.35, 1004.68

08/04/2008, 1002.90, 1029.17, 980.39, 1001.72

----- Index Performance during 01-APR-2008 to 08-APR-2008

Nifty returns over the period : -0.6309%

S&P CNX 500 returns over the period : -0.2711%

STIXi returns over the period : 0.1683%

CNX100 returns over the period : -0.4024%

Nifty Junior, Nifty Midcap 50, CNX Midcap have outperformed STIXi over same period.

Cheers

No comments: